Monthly Distributions

Dividend and Reinvest Price Per Share

Below is the distribution history for DCW.

Ex Date Record Date Pay Date Dividend per Share Reinvest Price
12/29/09 12/31/09 01/15/10 $0.052 $4.76
09/28/09 09/30/09 10/15/09 $0.030 $4.33
06/24/09 06/26/09 07/15/09 $0.030 $3.52
03/25/09 03/27/09 04/15/09 $0.120 $2.95
12/15/08 12/17/08 12/31/08 $0.1250 $3.99
11/14/08 11/18/08 11/28/08 $0.1250 $2.77
10/15/08 10/17/08 10/31/08 $0.1250 $4.24
09/15/08 09/17/08 09/30/08 $0.1250 $5.36
08/15/08 08/19/08 08/29/08 $0.1250 $7.60
07/15/08 07/17/08 07/31/08 $0.1250 $8.61
06/16/08 06/18/08 06/30/08 $0.1500 $9.36
05/15/08 05/19/08 05/30/08 $0.1500 $11.93
04/15/08 04/17/08 04/30/08 $0.1500 $11.81
03/14/08 03/18/08 03/31/08 $0.1500 $11.44
02/15/08 02/20/08 02/29/08 $0.1500 $12.40
01/15/08 01/17/08 01/31/08 $0.1500 $13.31
12/26/07 12/28/07 01/03/08 $0.0400 $12.84
12/14/07 12/18/07 12/31/07 $0.1500 $12.91
11/15/07 11/19/07 11/30/07 $0.1500 $14.12
10/15/07 10/17/07 10/31/07 $0.1500 $15.32
09/14/07 09/18/07 09/28/07 $0.1500 $16.35
08/06/07 08/08/07 08/31/07 $0.1500 $16.71

View 2010 dividend distribution history.