Monthly Distributions

Dividend and Reinvest Price Per Share

Below is the distribution history for DCA.

Ex Date Record Date Pay Date Dividend per Share Reinvest Price
12/29/09 12/31/09 01/15/10 $0.030 $2.42
09/28/09 09/30/09 10/15/09 $0.030 $2.12
06/24/09 06/26/09 07/15/10 $0.030 $1.69
03/25/09 03/27/09 04/15/09 $0.030 $1.52
12/15/08 12/17/08 12/31/08 $0.0500 $2.14
11/14/08 11/18/08 11/28/08 $0.0500 $1.39
10/15/08 10/17/08 10/31/08 $0.0500 $2.67
09/15/08 09/17/08 09/30/08 $0.0500 $3.51
08/15/08 08/19/08 08/29/08 $0.0500 $4.60
07/15/08 07/17/08 07/31/08 $0.0500 $4.75
06/16/08 06/18/08 06/30/08 $0.1100 $5.24
05/15/08 05/19/08 05/30/08 $0.1100 $7.41
04/15/08 04/17/08 04/30/08 $0.1100 $7.45
03/14/08 03/18/08 03/31/08 $0.1100 $6.87
02/15/08 02/20/08 02/29/08 $0.1100 $7.73
01/15/08 01/17/08 01/31/08 $0.1100 $8.99
12/14/07 12/18/07 12/31/07 $0.1100 $7.92
11/15/07 11/19/07 11/30/07 $0.1100 $8.96
10/15/07 10/17/07 10/31/07 $0.1100 $10.22
09/14/07 09/18/07 09/28/07 $0.1100 $11.13
08/15/07 08/17/07 08/31/07 $0.1100 $11.05
07/16/07 07/18/07 07/31/07 $0.1100 $12.32
06/15/07 06/19/07 06/29/07 $0.1075 $14.36
05/15/07 05/17/07 05/31/07 $0.1075 $15.02
04/16/07 04/18/07 04/30/07 $0.1075 $15.39
03/15/07 03/19/07 03/30/07 $0.1075 $15.27
02/16/07 02/20/07 02/28/07 $0.1075 $15.33
01/16/07 01/18/07 01/31/07 $0.1075 $16.48
12/29/06 01/03/07 01/08/07 $0.0785* $15.99
12/15/06 12/19/06 12/29/06 $0.1075 $15.99
11/15/06 11/17/06 11/30/06 $0.1075 $15.45
10/16/06 10/18/06 10/31/06 $0.1075 $15.09
09/15/06 09/19/06 09/29/06 $0.1050 $14.84
08/15/06 08/17/06 08/31/06 $0.1050 $14.29
07/17/06 07/19/06 07/31/06 $0.1050 $13.62
06/15/06 06/19/06 06/30/06 $0.1050 $13.40
05/15/06 05/17/06 05/31/06 $0.1050 $13.44
04/13/06 04/18/06 04/30/06 $0.1050 $13.91
03/15/06 03/17/06 03/31/06 $0.1050 $14.01
02/15/06 02/17/06 02/28/06 $0.1050 $14.03
01/17/06 01/19/06 01/31/06 $0.1050 $13.59
12/22/05 12/27/05 01/04/06 $0.0504* $13.38
12/14/05 12/16/05 12/30/05 $0.1050 $13.18
11/15/05 11/17/05 11/30/05 $0.1050 $12.91
10/14/05 10/18/05 10/31/05 $0.1050 $13.54
09/14/05 09/16/05 09/30/05 $0.1000 $14.38
08/15/05 08/17/05 08/31/05 $0.1000 $14.47
07/13/05 07/15/05 07/29/05 $0.1000 $14.83
06/13/05 06/15/05 06/30/05 $0.1000 $14.49
05/13/05 05/17/05 05/31/05 $0.1000 $14.40
04/13/05 04/15/05 04/29/05 $0.0700* $14.10

*Special distribution

View 2010 dividend distribution history.